WALKING GROUP
The walking group has been in action for some years ever since the formation of the Welshpool and District U3A and has upwards of 25 members.
We walk on the 2nd and 4th Monday of each month and all walks normally start at 10am - this sometimes means that we have to meet earlier at a given venue in order to get to the start at 10.
The walks vary in length from around 4 to 9 miles and usually involve some hill walking and stiles - this is Wales after all! Members of the group give suggestions for walks
FORTHCOMING WALKS - 2012
| DATE | WHERE | GRADE | MEET | LEADER |
| 9 January | Llangedwyn | 4.5 miles. Moderate, 600' gradual ascent Mainly quiet lanes and tracks, good views Bring food but possibly only a coffee stop | 10.00 car park at Craft Centre, Llangedwyn | Ruth & Tony |
| 23 January | Offas Dyke, Montgomery to Mellington Hall | 5 miles approx. Mostly field and woods Flat,easy but quite few stiles Lunch at Mellington Hall | 10.00 Re-cycling car park, Montgomery Some cars to Mellington Hall | Lis & Margery |
| 13 February | Meifod | 3 hours approx, Moderate, Bring food | 10.00 car park in Meifod | Pauline |
| 27 February | Trefonen, Nr Oswestry | 4.5 miles, Moderate, Bring food | 10.00 Chapel Green Public car park, adj to the pub, SJ260267 | Paul |
| 12 March | Criggion Hills | Either 6 miles over 3 hills, 1430' ascent, or 4 miles over 2 or 1 hill with 500' climb. To suit walkers and weather. Bring food | Park in layby on road NW of Moel y Golfa SJ285125. Go to Flash for map of the start | Arthur |
| 26 March | Bishops Castle | 5.5 miles, Moderate, Bring lunch or pub at end for refreshments | 10.00 Cattle market car park, Bishops Castle | Michael |
| 9 April | Brony Buckley Wood and Canal, Welshpool | 4 miles approx., One steep hill, Bring elevenses | 10.00 The Flash | Lis |
| 23 April | Dolanog | 6 miles, Bring lunch | 10.00 car park in Dolanog | Lynda |
| 14 May | Chapel lawn, Nr New Invention | 5.5 miles, 900' of ascent at the start, approx 4 hours with 2 stops, Bring food | 1015 car park at Chapel Lawn. Turn off A488 at New Invention | David |
| 28 May | Hope Valley | 6 miles approx, Moderate,1 steep descent, Bring lunch | 10.00 car park at The Shropshire Wild Life Trust, SJ350017 | Jeny |
| 11 June | Meifod | 5 miles approx, Easy/moderate, Bring food | 10.00 car park in Meifod | John & Felicity |
| 25 June | Tan-y-Pistyll | 6.5 miles moderate, Valley walk then 600' of ascent to return, Bring lunch, cafe at end for tea. | 10.00 park near or at waterfall car park. Parking fee applies | Ruth & Tony |
| 9 July | A Mystery walk with lunch | tba | tba | Mark & Lynette |
| 23 July | Train to Llanfair, walk back to Welshpool | tba | tba | Nick & Margery |
This programme will be on the website and updated on a regular basis. Walks for the current month will be posted at the meetings. If you are unable to attend a meeting please check to see if there have been any alterations or contact Lis or Margery.
Each leader must either go to The Flash or ensure that somebody will go in their place.
Please make sure you check beforehand to confirm that the walk is taking place.
We love it!
|

